Thomastik VI100H Vision Violin 1/2 String Set
Couldn't load pickup availability
Thomastik Vision for Violin
Wound on an advanced synthetic core, Vision strings are designed to settle in quickly and to achieve a stable tuning within a very short time. They impress with a focused, clear, open and brilliant tone; a perfect fit for today's modern sound. Vision strings can be mixed with almost any synthetic core string.
Available Sizes | Gauges
4/4 | medium, heavy
3/4 | medium
1/2 | medium
1/4 | medium
1/8 | medium
1/10 | medium
1/16 | medium
Click here to download the Thomastik guide / glossary of terms
Violin 1/2 vibrating string length 28.3cm | 11.1”
| MEDIUM | ||||||||||||||||||||
| NR. | Core Material | Outer Material | Tailpiece End | kg | lb | Peg End | ||||||||||||||
| DTVI01H | e² | mi² | I | Carbon Steel | Tin Plated | 6.0 | 13.2 | |||||||||||||
| DTVI02H | a¹ | la¹ | II | Synthetic Core | Aluminum Wound | 4.5 | 9.9 | |||||||||||||
| DTVI03H | d¹ | re¹ | III | Synthetic Core | Silver Wound | 4.0 | 8.8 | |||||||||||||
| DTVI04H | g | sol | IV | Synthetic Core | Silver Wound | 3.9 | 8.6 | |||||||||||||
| SET NR. DTVI100H | ||||||||||||||||||
| DTVI01H; DTVI02H; DTVI03H; DTVI04H | ||||||||||||||||||
| MEDIUM | 17.5 kg | 38.7 lb | |||||||||||||||||
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue