Aquila Uke String Set w/Low D-NewNylgut -Baritone 21U
  
  $15.50 AUD
  
  
    
    
  
                
Couldn't load pickup availability
                  Compared to Nylon, the New Nylgut produces a better sound and stays in tune better, this is because the moisture absorption is less of .1% against the 2.0% of nylon normally employed for the musical strings._x005F
\n_x005F
\nDue to the higher density, similar to that of pure gut , the New Nylgut produces a better sound than nylon and it is not so metallic like those of the so- called ‘Carbon’ (Fluorocarbon) PVDF strings._x005F
\n_x005F
\nIn other words, the New Nylgut is probably the first genuine synthetic gut in the world._x005F
\n_x005F
\n_x005F
\n
                
                
        | 21U BARITONE – NEW NYLGUT_x005F \n | _x005F \n | _x005F \n | _x005F \n | _x005F \n | _x005F \n | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| POSITION_x005F \n | NOTE_x005F \n | DIAMETER (mm)_x005F \n | TENSION (kg)_x005F \n | GAUGE (in)_x005F \n | TENSION (lbs)_x005F \n | |||||
| 1 ^_x005F \n | E_x005F \n | 0,67_x005F \n | 5,28_x005F \n | 0,0260_x005F \n | 11,65_x005F \n | |||||
| 2 ^_x005F \n | B_x005F \n | 0,84_x005F \n | 4,66_x005F \n | 0,0330_x005F \n | 10,27_x005F \n | |||||
| 3 ^_x005F \n | G_x005F \n | 0,60_x005F \n | 5,03_x005F \n | 0,0240_x005F \n | 11,10_x005F \n | |||||
| 4 ^_x005F \n | D_x005F \n | 0,70_x005F \n | 4,45_x005F \n | 0,0280_x005F \n | 9,80_x005F \n | |||||
 
            
          