JTS RU8012DB UHF system 2 channel 1 x handheld and 1 x belt pack TX and lapel mics 638-674 MHz (8012DBKITHBB4)
$1,069.00 AUD
Couldn't load pickup availability
Product Code: JP-8012DBKITHBB4
JP-8012DBKITHBB4
8012DB system 638-674MHz
System Includes
- RU8012DB Reciever
- RU850LTH Handheld Transmitter
- RU850LTB Belt-Pack Transmitter
- CM-501 lapel mic
8012DB System
Base on the successful experience of US-8002DB, the RU-8012DB is designed with JTS 2nd generation wireless technology. To cope with the squeezed radio spectrum, the system provides more compatible channels within limited bandwidth. The patent pending REMOSET sends the scanned channel data to transmitter by pushing a button. To meet critical audio demand general noise and hiss noise have been reduced to an extremely low level. 100 meter operation range meets most demand from most applications. To be environment friendly an integrated charger is available on option.SPECIFICATIONS
| RU-8012DB |
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | 638-674MHz |
| Frequency Setting | Ultrasonic / REMOSET (Transmit) |
| Receiving Mode | Antenna Diversity |
| Bandwidth | 36MHz |
| S/N Ratio | >105dB(A) |
| T.H.D | <0.6%@1KHz |
| Sensitivity | -95dBm,S/N>80dB |
| Rejection Ratio | >80 dB |
| Frequency Response | 50Hz~16KHz±2dB |
| Antenna Type | BNC Socket |
| Antenna Booster Power | DC12~15V/100mA |
| Display | LCD |
| Display Contents | Group, Channel, Frequency, Battery Level, Antenna A/B, Mute Display, AF Meter, RF Meter, Frequency Scan, Audio Level, Volume |
| Controls | Power ON/OFF, Group, Channel, Frequency, Mute Display, Key Lock, Volume, Output Attenuaiton(XLR), Frequency Scan(ON/OFF) |
| Audio Output Level | Ref/ ±22.5KHz Dev@1KHz Tone ψ6.3 Phone Jack/ -10dBV XLR Jack/ -4dBV(Line) ? -24dBV(MIC) |
| Audio Output Impedance | 600Ω |
| Squelch | Pilot Tone & Noise Mute |
| Output Connector | 2 independent balanced XLR and 2 Ø6.3mm unbalanced. |
| Power Supply | DC12~15V/500mA |
| Dimension (mm) | 212.3mm(W)* 38.3mm(H)* 144mm(D) |
| Notes | Acutal product specifications may vary depending on model and region |
| RU-850LTH |
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | 638-674MHz |
| Frequency Setting | REMOSET U(Receive) |
| RF Outpus | Low / High |
| Stability | <±10KHz@Fc |
| Frequency Deviation | ±48KHz |
| Spurious Emissions | <-50dBc |
| Function | Mute, Auto Power Off, Sensitivity Adjust, Low Battery |
| Display | LCD+LED |
| Controls | Power, Mute, Group, Channel, Frequency, Gain Adjust, Auto Power Off, Key Lock |
| Battery | UM3, AA x2 |
| RU-850LTB |
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | 638-674MHz |
| Frequency Setting | REMOSET U(Receive) |
| RF Outpus | Low / High |
| Stability | <±10KHz@Fc |
| Frequency Deviation | ±48KHz |
| Spurious Emissions | <-50dBc |
| Function | Mute, Auto Power Off, Sensitivity Adjust, Low Battery |
| Display | LCD+LED |
| Input Connector | 4P Mini XR |
| Controls | Power, Mute, Group, Channel, Frequency, Gain Adjust, Auto Power Off, Key Lock |
| Battery | UM3, AA x2 |
| CM-501 | |
| Connector | 4P Mini XLR |
| Frequency Response | 100~15,000 Hz |
| Polar Pattern | Cardioid |
| Sensitivity (at 1KHz) | -60±3 dB* (1mV)*0dB=1V/μbar |
| Impedance | 2.2kΩ |
| Max. SPL for 1% THD | 130dB |
| Dimension(mm) | Ø10.1mm(W)* 26.4mm(H) |
| Net Weight | 21.5g |
| Brands | JTS Professional Microphones |
| Microphone Type | Wireless Systems |
Sold as: Each.
Supplier warehouse item. Please allow 3 business days handling time before dispatch, subject to supplier availability.