Thomastik SB32 Spectrum Bronze .32 Single String
Ask for an ETA
Interested in this item? Send us an enquiry and we'll check availability and the expected arrival with our supplier.
Thomastik SB32 Spectrum Bronze .32 Single String
DTSB32
Couldn't load pickup availability
Thomastik Spectrum Bronze for Acoustic Guitar
The ultimate bronze round wound acoustic string! The Spectrum Bronze strings are specially designed for the demands of professional recording, yet is also unsurpassed in live performance situations. A unique bronze formula, combined with Thomastik-Infeld's mastery of mechanical filtering with their silk inlay technology, gives a full warm tone, with a sparkling clarity that lets you cut through a dense sound mix. Playing feel is very balanced and they are surprisingly long lasting.
Technical Details
| NR. | Note | Material | Gauge | mm | lbs | kg |
| DTP10 | E | plain steel, brass plated | 0.010 | 0.26 | 17.20 | 7.80 |
| DTP10T | E | plain steel, tin plated | 0.010 | 0.26 | 17.20 | 7.80 |
| DTP11 | E | plain steel, brass plated | 0.011 | 0.28 | 19.90 | 9.00 |
| DTP11T | E | plain steel, tin plated | 0.011 | 0.28 | 19.90 | 9.00 |
| DTP12 | E | plain steel, brass plated | 0.012 | 0.30 | 22.80 | 10.30 |
| DTP12T | E | plain steel, tin plated | 0.012 | 0.30 | 22.80 | 10.30 |
| DTP13 | B | plain steel, brass plated | 0.013 | 0.32 | 25.90 | 11.70 |
| DTP13T | B | plain steel, tin plated | 0.013 | 0.32 | 25.90 | 11.70 |
| DTP14 | B | plain steel, brass plated | 0.014 | 0.36 | 18.40 | 8.30 |
| DTP14T | B | plain steel, tin plated | 0.014 | 0.36 | 18.40 | 8.30 |
| DTP15 | B | plain steel, brass plated | 0.015 | 0.38 | 20.60 | 9.30 |
| DTP15T | B | plain steel, tin plated | 0.015 | 0.38 | 20.60 | 9.30 |
| DTP16 | B | plain steel, brass plated | 0.016 | 0.40 | 22.70 | 10.30 |
| DTP16T | B | plain steel, tin plated | 0.016 | 0.40 | 22.70 | 10.30 |
| DTP17 | B | plain steel, brass plated | 0.017 | 0.42 | 25.00 | 11.40 |
| DTP17T | B | plain steel, tin plated | 0.017 | 0.42 | 25.00 | 11.40 |
| DTSB22 | G | bronze round wound | 0.022 | 0.57 | 26.20 | 11.90 |
| DTSB24 | G | bronze round wound | 0.024 | 0.60 | 29.60 | 13.40 |
| DTSB25 | G | bronze round wound | 0.025 | 0.63 | 33.40 | 15.20 |
| DTSB26 | G | bronze round wound | 0.026 | 0.67 | 35.70 | 16.20 |
| DTSB30 | D | bronze flat wound | 0.030 | 0.75 | 25.70 | 11.70 |
| DTSB32 | D | bronze round wound | 0.032 | 0.81 | 28.90 | 13.10 |
| DTSB35 | D | bronze round wound | 0.035 | 0.89 | 33.20 | 15.10 |
| DTSB36 | D | bronze flat wound | 0.036 | 0.93 | 39.30 | 17.80 |
| DTSB41 | A | bronze round wound | 0.041 | 1.05 | 26.00 | 11.80 |
| DTSB43 | A | bronze round wound | 0.043 | 1.08 | 28.20 | 12.80 |
| DTSB44 | A | bronze round wound | 0.044 | 1.12 | 31.40 | 14.20 |
| DTSB45 | A | bronze round wound | 0.045 | 1.16 | 32.50 | 14.80 |
| DTSB50 | E | bronze round wound | 0.050 | 1.27 | 22.10 | 10.00 |
| DTSB52 | E | bronze round wound | 0.052 | 1.33 | 24.20 | 11.00 |
| DTSB54 | E | bronze round wound | 0.054 | 1.37 | 25.50 | 11.60 |
| DTSB57 | E | bronze round wound | 0.057 | 1.44 | 28.50 | 12.90 |
Sets
| DTSB110 | DTSB110T | DTSB111 | DTSB111T | DTSB112 | DTSB112T | DTSB113 | DTSB113T |
| extra light | extra light | light | light | medium light | medium light | medium | medium |
| DTP10 | DTP10T | DTP11 | DTP11T | DTP12 | DTP12T | DTP13 | DTP13T |
| DTP14 | DTP14T | DTP15 | DTP15T | DTP16 | DTP16T | DTP17 | DTP17T |
| DTSB22 | DTSB22 | DTSB24 | DTSB24 | DTSB25 | DTSB25 | DTSB26 | DTSB26 |
| DTSB30 | DTSB30 | DTSB32 | DTSB32 | DTSB35 | DTSB35 | DTSB36 | DTSB36 |
| DTSB41 | DTSB41 | DTSB43 | DTSB43 | DTSB44 | DTSB44 | DTSB45 | DTSB45 |
| DTSB50 | DTSB50 | DTSB52 | DTSB52 | DTSB54 | DTSB54 | DTSB57 | DTSB57 |
Supplier warehouse item. Please allow 2–5 business days handling when supplier stock is confirmed.